Here are just a few examples of objects viewed at a recent Stargate-2000 Star Party: |
| Stargate-2000 Home
Meteor Showers and
| ![]() |
|
Photos were taken using ground based telescopes of 12in or similar size aperture. (Click on the object name to see the image below) | ||
| OBJECT | TYPE | DISTANCE FROM EARTH |
| Moon | Earth Satellite | Approx. 239,000 miles |
| M-44 | Open Cluster | Approx. 515 light years |
| M-67 | Open Cluster | Approx. 2,600 light years |
| M-3 | Globular Cluster | Approx. 32,000 light years |
Here are just a few more examples of objects you might see at this time of year: |
|
(Click on the object name to see the image below) | ||
| OBJECT | TYPE | DISTANCE FROM EARTH |
| M-81 | Spiral Galaxy | Approx. 4.5 million light years |
| M-82 | Irregular Galaxy | Approx. 17 million light years |
| M-104 | Spiral Galaxy | Approx. 65 million light years |
| NGC-5139 | Globular Cluster | Approx. 15,600 light years |
| Please direct questions or comments about this website to webmaster |