Here are just a few examples of objects viewed at a recent Stargate-2000 Star Party: |
| Stargate-2000 Home
Meteor Showers and
| ![]() |
|
Photos were taken using ground based telescopes of 12in or similar size aperture. (Click on the object name to see the image below) | ||
| OBJECT | TYPE | DISTANCE FROM EARTH |
| Jupiter | Planet | Approx. 400 million miles |
| Saturn | Planet | Approx. 900 million miles |
| M-31 | Andromeda Galaxy | Approx. 2-3 million light years |
| M-42 | Orion Emission Nebula | Approx. 1,500 light years |
Here are just a few more examples of objects you might see at this time of year: |
|
(Click on the object name to see the image below) | |
| OBJECT | TYPE |
| M-1 | Crab Nebula |
| M-38 | Open Cluster |
| M-45 | Pleiades |
| M-33 | Pinwheel Galaxy |
| Please direct questions or comments about this website to webmaster |